Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,705,590
48 34 Cap Room: -$4,205,590

Yearly Statistics
Points Per Game: 94.5 Steals Per Game: 8.1
Points Allowed Per Game: 89.3 Rebounds Per Game: 49.7
Assists Per Game: 23.7 Blocks Per Game: 5.0
Turnovers Per Game: 13.2 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
131 Vlade Divac C 33 7'1'' 260 B- C- C+ B+ B C
319 Mikki Moore C 25 7'0'' 225 C+ C- D B- B- C
138 Tim Duncan PF 25 7'0'' 260 A- C- C A B+ C
466 Samaki Walker PF 25 6'9'' 260 C+ C- D+ B- B- C
317 Jerome Moiso PF 23 6'10'' 232 C+ D+ D C+ C+ B
442 Wally Szczerbiak SF 24 6'7'' 244 C+ A- C C+ C- B
195 Matt Harpring SF 25 6'7'' 231 B- C+ C- B C+ C
151 Michael Finley SG 28 6'7'' 215 B B+ C+ B- C C
435 Erick Strickland SG 27 6'3'' 210 C B+ C B- C- C
455 Jeff Trepagnier SG 22 6'4'' 200 C+ C D+ B- C- B
39 Travis Best PG 29 5'11'' 181 C B- B B D+ C
111 Vonteego Cummings PG 25 6'3'' 190 C C+ C B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
131 Vlade Divac C 70 29.7 9.2 9.2 2.5 1.2 1.3 1.2 .469 .692 .000
319 Mikki Moore C 69 21.8 5.8 6.1 0.9 0.6 0.8 1.0 .409 .703 .000
138 Tim Duncan PF 75 37.7 22.7 11.7 3.6 1.0 2.2 3.1 .463 .714 .000
466 Samaki Walker PF 78 16.9 4.9 4.5 1.1 0.4 0.6 0.6 .466 .647 .000
317 Jerome Moiso PF 8 2.9 1.3 0.8 0.1 0.1 0.0 0.0 .667 .667 .000
442 Wally Szczerbiak SF 82 32.3 15.0 4.2 2.9 0.9 0.1 1.7 .456 .791 .394
195 Matt Harpring SF 82 18.7 5.4 3.9 1.0 0.7 0.1 0.9 .430 .748 .227
151 Michael Finley SG 82 36.1 19.4 6.1 3.3 1.5 0.1 1.8 .442 .774 .366
435 Erick Strickland SG 82 22.3 6.1 3.2 2.6 0.7 0.1 1.4 .495 .727 .427
455 Jeff Trepagnier SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
39 Travis Best PG 69 36.4 9.9 4.1 7.1 1.4 0.1 2.1 .419 .820 .304
111 Vonteego Cummings PG 77 6.1 2.1 0.8 0.8 0.2 0.0 0.4 .485 .611 .516

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
131 Vlade Divac C 33 $10,444,642 $11,248,076 $12,051,510 $0 $0 $0 $0 $33,744,228
319 Mikki Moore C 25 $2,531,250 $2,812,500 $0 $0 $0 $0 $0 $5,343,750
138 Tim Duncan PF 25 $10,865,250 $12,072,500 $12,676,125 $0 $0 $0 $0 $35,613,875
466 Samaki Walker PF 25 $1,400,000 $1,540,000 $0 $0 $0 $0 $0 $2,940,000
317 Jerome Moiso PF 23 $1,571,640 $1,681,200 $2,230,952 $0 $0 $0 $0 $5,483,792
442 Wally Szczerbiak SF 24 $2,313,240 $2,933,188 $0 $0 $0 $0 $0 $5,246,428
195 Matt Harpring SF 25 $1,908,401 $0 $0 $0 $0 $0 $0 $1,908,401
151 Michael Finley SG 28 $10,625,000 $11,953,125 $13,281,250 $14,609,375 $15,937,500 $17,265,625 $18,593,750 $102,265,625
435 Erick Strickland SG 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
455 Jeff Trepagnier SG 22 $332,817 $512,435 $0 $0 $0 $0 $0 $845,252
39 Travis Best PG 29 $3,250,000 $0 $0 $0 $0 $0 $0 $3,250,000
111 Vonteego Cummings PG 25 $810,000 $1,460,430 $0 $0 $0 $0 $0 $2,270,430
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 30, 2010